HPIPH

Jal Shakti Vibhag

Government of Himachal Pradesh

आदत बनाएं बूंद-बूंद बचाएं
Home / Water Supply Schemes

Water Supply Schemes

Completed water supply schemes
Sr. No Zone Circle Division Type of Scheme Total No. of Schemes (5+6+7)
Gravity LWSS Tube Well
1 2 3 4 5 6 7 8
Solan Circle
1 Shimla Solan Arki 179 68 0 247
2     Baddi 34 52 55 141
3     Nalagarh 53 32 35 120
4     Solan 92 126 0 218
      Total 358 278 90 726
Nahan Circle
1 Shimla Nahan Nahan 203 142 2 347
2     Paonta Sahib 37 44 80 161
3     Shillai 224 31 0 255
4     Nohradhar 488 57 0 545
      Total 952 274 82 1308
Shimla Circle
1 Shimla Shimla-9 Kasumpti, No-1 104 343 0 447
2     Sunni 46 143 0 189
3     Matiana 38 296 0 334
4     Nerwa 14 434 0 448
      Total 202 1216 0 1418
Rohru Circle
1 Shimla Rohru Rohru 450 32 1 483
2     Jubbal 465 46 0 511
      Total 915 78 1 994
Reckong Peo Circle
1 Shimla Reckong Peo Rampur 252 13 0 265
2 Reckong Peo 175 0 0 175
3 Pooh 89 0 0 89
4 Kaza 98 1 0 99
      Total 614 14 0 628
      Total of Shimla Zone 3041 1860 173 5074
 
Dharamshala Circle
1 Dharamshala Dharamshala Dharamshala 25 1 12 38
2     Baijnath 43 10 2 55
3     Shahpur 18 38 13 69
4     Dehra 3 68 5 76
5     Pragpur 4 27 0 31
6     Thural 8 47 0 55
7     Nagrota Bagwan 5 38 11 54
8     Palampur 35 11 0 46
      Total :- 141 240 43 424
Chamba Circle
1 Dharamshala Chamba Salooni 132 1 0 133
2     Bharmour 121 0 0 121
3     Chamba 194 4 0 198
4     Dalhousie 186 6   192
5     Tissa 140 2 0 142
6     Pangi 67 0 0 67
7     Total 840 13 0 853
Nurpur Circle
1 Dharamshala Nurpur Nurpur 3 46 10 59
2     Indora 0 52 0 52
3     Fatehpur 0 56 0 56
4     Jawali 0 58 0 58
      Total:- 3 212 10 225
      Total of Dharmshala Zone 984 465 53 1502
 
Hamirpur Circle
1 Hamirpur Hamirpur Hamirpur 0 89 0 89
2     Barsar 0 53 0 53
3     Bhoranj 0 32 0 32
      Total 0 174 0 174
Dharampur Circle
1 Hamirpur Dharampur Dharampur Bharari 25 62 0 87
2     Sarkaghat 114 59 0 173
3     Chauntra 114 22 0 136
      Total 253 143 0 396
Una Circle
1 Hamirpur Una No-I Una 0 0 66 66
2 Thanakalan 8 32 0 40
3 Amb 1 20 36 57
4 F.P. Gagret 1 46 0 47
      Total 10 98 102 210
Bilaspur Circle
1 Hamirpur Bilaspur Bilaspur 55 90 6 151
2     Ghumarwin 5 49 0 54
3     Jhandutta 31 42 - 73
      Total 91 181 6 278
      Total of Hamirpur Zone 354 596 108 1058
 
Sundernagar Circle
1 Mandi Sunder Nagar Mandi 195 44 0 239
2 SNR 164 47 1 212
3 Baggi 192 97 0 289
4 Padhar 156 14 0 170
5 Karsog 251 14 0 265
6 Thunag 252 34 0 286
      Total 1210 250 1 1461
Kullu Circle
1 Mandi Kullu Kullu 197 10 0 207
2     Katrain 176 2 0 178
3     Larji 118 15 0 133
4     Anni 252 10 0 262
5     Keylong 190 2 0 192
      Total 933 39 0 972
      Total of Mandi Zone 2143 289 1 2433
 
      G. Total 6522 3210 335 10067